Datasheet 3D Model

ML590PND Series

High-Reliability Coupled Inductors

The ML590PND series of shielded coupled inductors was designed specifically for high temperature applications – up to 155°C. The excellent coupling coefficient (k ≥ 0.98) makes it ideal for use in SEPIC applications. In SEPIC topologies, the required inductance for each winding in a coupled inductor is half the value needed for two separate inductors, allowing selection of a part with lower DCR and higher current handling. 
These inductors provide high inductance, high efficiency, excellent current handling and 500 V isolation in a very rugged part. They are well suited for use as VRM inductors in high-current DC-DC and VRM/VRD controllers. 

They can also be used as two single inductors connected in series or parallel, as a common mode choke or as a 1 : 1 transformer.

Looking for the commercial version of this part? See Coilcraft MSD1260T Series
Request Quote:
;

Specifications

Electrical specifications at 25°C.

For Flyback Applications

Part number 1 Inductance (µH) 2 Tolerance (%) DCR max (Ω) 3 Isolation
Voltage (V) 4
Leakage
Inductance (µH)
ML590PND332MLZ 3.3 20 0.020 500 0.2
ML590PND472MLZ 4.7 20 0.036 500 0.2
ML590PND562MLZ 5.6 20 0.040 500 0.2
ML590PND682MLZ 6.8 20 0.048 500 0.24
ML590PND822MLZ 8.2 20 0.052 500 0.25
ML590PND103MLZ 10 20 0.060 500 0.26
ML590PND123MLZ 12 20 0.074 500 0.28
ML590PND153MLZ 15 20 0.085 500 0.32
ML590PND183MLZ 18 20 0.097 500 0.4
ML590PND223MLZ 22 20 0.12 500 0.67
ML590PND273MLZ 27 20 0.12 500 0.5
ML590PND333MLZ 33 20 0.13 500 0.65
ML590PND393MLZ 39 20 0.14 500 1.09
ML590PND473MLZ 47 20 0.17 500 0.8
ML590PND563MLZ 56 20 0.20 500 0.75
ML590PND683MLZ 68 20 0.22 500 0.57
ML590PND823MLZ 82 20 0.27 500 1.52
ML590PND104MLZ 100 20 0.32 500 1.41
ML590PND124KLZ 120 10 0.42 500 1.34
ML590PND154KLZ 150 10 0.48 500 1.52
ML590PND184KLZ 180 10 0.54 500 1.8
ML590PND224KLZ 220 10 0.69 500 1.6
ML590PND274KLZ 270 10 0.81 500 2.23
ML590PND334KLZ 330 10 1.1 500 2.39
ML590PND394KLZ 390 10 1.2 500 3.72
ML590PND474KLZ 470 10 1.6 500 2.89
ML590PND564KLZ 560 10 1.8 500 2.55
ML590PND684KLZ 680 10 2.1 500 5.76
ML590PND824KLZ 820 10 2.7 500 2.86
ML590PND105KLZ 1000 10 3.1 500 4.32

For SEPIC Applications

Part number 1 Inductance (µH) 2 Tolerance (%) DCR max (Ω) 3 SRF (MHz) 5 Coupling coefficient Leakage
Inductance (µH)
Isat (A) 6 Irms (A)
Min Typ 10% drop 20% drop 30% drop both windings 7 one winding 8
ML590PND332MLZ 3.3 20 0.020 41.0 52.0 0.98 0.20 11.5 12.9 14.1 3.60 6.10
ML590PND472MLZ 4.7 20 0.036 30.0 38.0 0.98 0.20 9.0 10.2 11.1 3.16 4.47
ML590PND562MLZ 5.6 20 0.040 24.0 30.0 0.98 0.20 8.0 9.1 9.8 3.00 4.24
ML590PND682MLZ 6.8 20 0.048 22.0 27.0 0.98 0.24 7.0 8.0 8.6 2.75 3.88
ML590PND822MLZ 8.2 20 0.052 21.0 26.0 0.98 0.25 6.4 7.4 8.0 2.63 3.72
ML590PND103MLZ 10 20 0.060 18.0 22.0 0.99 0.26 5.4 6.3 6.9 2.45 3.46
ML590PND123MLZ 12 20 0.074 16.0 20.0 0.99 0.28 5.3 6.2 6.7 2.21 3.12
ML590PND153MLZ 15 20 0.085 14.4 18.0 0.99 0.32 4.6 5.3 5.8 2.06 2.92
ML590PND183MLZ 18 20 0.097 13.0 16.0 0.99 0.40 4.5 5.2 5.7 1.93 2.73
ML590PND223MLZ 22 20 0.12 12.0 15.0 0.98 0.67 4.0 4.6 5.0 1.76 2.49
ML590PND273MLZ 27 20 0.12 10.0 13.0 0.99 0.50 3.6 4.1 4.5 1.70 2.41
ML590PND333MLZ 33 20 0.13 10.0 12.4 0.99 0.65 3.3 3.8 4.1 1.64 2.32
ML590PND393MLZ 39 20 0.14 9.6 12.0 0.99 1.1 3.0 3.5 3.8 1.59 2.25
ML590PND473MLZ 47 20 0.17 9.3 11.6 0.99 0.80 2.7 3.1 3.4 1.44 2.03
ML590PND563MLZ 56 20 0.20 8.4 10.5 0.99 0.75 2.5 2.9 3.1 1.35 1.91
ML590PND683MLZ 68 20 0.22 8.0 10.0 >0.99 0.57 2.3 2.7 2.9 1.29 1.83
ML590PND823MLZ 82 20 0.27 6.9 8.6 0.99 1.5 2.1 2.4 2.6 1.15 1.62
ML590PND104MLZ 100 20 0.32 6.2 7.8 0.99 1.4 1.9 2.2 2.4 1.06 1.50
ML590PND124KLZ 120 10 0.42 5.5 6.8 0.99 1.3 1.6 1.8 2.0 0.93 1.31
ML590PND154KLZ 150 10 0.48 5.1 6.4 0.99 1.5 1.5 1.8 1.9 0.87 1.23
ML590PND184KLZ 180 10 0.54 4.9 6.1 0.99 1.8 1.4 1.6 1.8 0.82 1.16
ML590PND224KLZ 220 10 0.69 4.4 5.5 >0.99 1.6 1.3 1.5 1.6 0.72 1.02
ML590PND274KLZ 270 10 0.81 3.4 4.3 >0.99 2.2 1.1 1.3 1.4 0.67 0.95
ML590PND334KLZ 330 10 1.1 3.2 4.0 >0.99 2.4 1.0 1.2 1.3 0.57 0.81
ML590PND394KLZ 390 10 1.2 2.9 3.6 >0.99 3.7 0.95 1.1 1.2 0.55 0.77
ML590PND474KLZ 470 10 1.6 2.4 3.0 >0.99 2.9 0.90 0.99 1.1 0.48 0.67
ML590PND564KLZ 560 10 1.8 2.2 2.8 >0.99 2.6 0.80 0.91 0.95 0.45 0.63
ML590PND684KLZ 680 10 2.1 2.1 2.6 >0.99 5.8 0.70 0.80 0.87 0.42 0.59
ML590PND824KLZ 820 10 2.7 2.0 2.5 >0.99 2.9 0.64 0.73 0.80 0.37 0.52
ML590PND105KLZ 1000 10 3.1 1.9 2.4 >0.99 4.3 0.59 0.67 0.73 0.34 0.49
Notes
  1. When ordering, please specify screening code: e.g. ML590PND105KLZ.
  2. Inductance shown for each winding, measured at 100 kHz, 0.1 Vrms, 0 Adc on an Agilent/HP 4284A LCR meter or equivalent. When leads are connected in parallel, inductance is the same value. When leads are connected in series, inductance is four times the value.
  3. DCR is for each winding. When leads are connected in parallel, DCR is half the value. When leads are connected in series, DCR is twice the value.
  4. Winding-to-winding and winding-to-core isolation 500 Vrms.
  5. SRF measured using an Agilent/HP 4191A or equivalent. When leads are connected in parallel, SRF is the same value.
  6. DC current, at which the inductance drops the specified amount from its value without current. It is the sum of the current flowing in both windings.
  7. Equal current when applied to each winding simultaneously that causes a 40°C temperature rise from 25°C ambient.
  8. Maximum current when applied to one winding that causes a 40°C temperature rise from 25°C ambient.
Refer to Doc 639 “Selecting Coupled Inductors for SEPIC Applications.”
 

Screening:

  • Z = Unscreened
  • Y = Unscreened (SLDC Option A)
  • W = Unscreened (SLDC Option B)
  • H = Group A screening per Coilcraft CP-SA-10001
  • G = Coilcraft CP-SA-10001 Group A (SLDC Option A)
  • D = Coilcraft CP-SA-10001 Group A (SLDC Option B)
  • Screening performed to the document’s latest revision.
  • Custom testing also available.
  • Country of origin restrictions available; prefix option G.
Environmental
Ambient temperature range:
–55°C to +105°C with Irms current
Storage temperature range:
Component: –55°C to +155°C
Tape and reel packaging: –55°C to +80°C
Maximum part temperature:
+155°C (ambient + temp rise)
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

L vs Frequency

L vs Current

Schematics

ML590PND.PNG

Physical characteristics

ml590pndd.gif
Dimensions are in  inchesmm

General specification

Core Material:
Ferrite
Weight:
2.8 – 3.2 g
Packaging:
500/13″ reel; Plastic tape: 24 mm wide, 0.35 mm thick, 16 mm pocket spacing, 6.6 mm pocket depth
Winding to Winding Isolation:
500 Vrms

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Refer to Soldering Coilcraft Components before soldering.