Datasheet 3D Model

ST312RAG Series

Chip Inductors for Critical Applications

ST312RAG Series offers higher Q and lower DCR than other 0603 inductors.
  • Highest SRF values – as high as 16 GHz.
  • 43 inductance values from 1.8 to 150 nH.
  • Silver-palladium-platinum-glass frit terminations. Other terminations available at additional cost.

Looking for the commercial version of this part? See Coilcraft 0603HP Series
Request Quote:
;

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (nH) 2 Tolerance (%) 900 MHz 1.7 GHz Q min
@ 250 MHz 3
SRF min (GHz) 4 DCR max (Ω) 5 Imax (mA) Color code
L typ Q typ 3 L typ Q typ 3
ST312RAG1N8JLZ 1.8 @ 250 MHz 5 1.77 40 1.77 65 17 > 5.00 0.035 800 Black
ST312RAG2N2JLZ 2.2 @ 250 MHz 5 2.14 25 2.12 35 10 > 5.00 0.205 250 Yellow
ST312RAG3N3_LZ 3.3 @ 250 MHz 5,2 3.28 67 3.32 104 35 > 5.00 0.030 800 Blue
ST312RAG3N6_LZ 3.6 @ 250 MHz 5,2 3.59 70 3.62 116 32 > 5.00 0.033 800 Red
ST312RAG3N9_LZ 3.9 @ 250 MHz 5,2 3.88 68 3.95 108 33 > 5.00 0.045 800 Brown
ST312RAG4N3_LZ 4.3 @ 250 MHz 5,2 4.29 58 4.31 91 28 > 5.00 0.080 710 Orange
ST312RAG4N7_LZ 4.7 @ 250 MHz 5,2 4.65 48 4.71 75 22 > 5.00 0.100 720 Violet
ST312RAG5N1_LZ 5.1 @ 250 MHz 5,2 5.08 84 5.12 140 38 > 5.00 0.042 800 Green
ST312RAG5N6_LZ 5.6 @ 250 MHz 5,2 5.6 87 5.73 145 43 > 5.00 0.042 800 Black
ST312RAG6N0_LZ 6.0 @ 250 MHz 5,2 5.92 94 6.12 154 40 4.80 0.053 800 White
ST312RAG6N8_LZ 6.8 @ 250 MHz 5,2 6.83 88 7.05 143 34 4.64 0.050 800 Red
ST312RAG7N2_LZ 7.2 @ 250 MHz 5,2 7.25 96 7.38 139 36 4.32 0.080 800 Green
ST312RAG7N5_LZ 7.5 @ 250 MHz 5,2 7.55 81 7.85 112 32 4.24 0.100 800 Brown
ST312RAG8N2_LZ 8.2 @ 250 MHz 5,2 8.21 96 8.39 148 37 4.72 0.054 800 Orange
ST312RAG8N7_LZ 8.7 @ 250 MHz 5,2 8.73 97 9.0 149 33 4.40 0.054 800 Yellow
ST312RAG9N1_LZ 9.1 @ 250 MHz 5,2 9.18 76 9.64 109 38 4.08 0.054 800 Black
ST312RAG9N5_LZ 9.5 @ 250 MHz 5,2 9.56 98 9.99 149 40 3.92 0.053 800 Blue
ST312RAG10N_LZ 10 @ 250 MHz 5,2 10.16 90 10.64 142 38 3.44 0.054 800 Orange
ST312RAG11N_LZ 11 @ 250 MHz 5,2 11.06 78 11.82 108 36 3.28 0.075 800 Gray
ST312RAG12N_LZ 12 @ 250 MHz 5,2 12.26 69 13.2 91 32 3.28 0.110 750 Yellow
ST312RAG15N_LZ 15 @ 250 MHz 5,2 15.41 83 17.2 124 36 2.88 0.085 800 Green
ST312RAG16N_LZ 16 @ 250 MHz 5,2 16.37 77 18.7 116 32 2.80 0.095 790 White
ST312RAG18N_LZ 18 @ 250 MHz 5,2 18.56 76 20.9 100 34 2.64 0.075 800 Blue
ST312RAG22N_LZ 22 @ 250 MHz 5,2 22.7 77 25.9 88 30 2.52 0.140 600 Violet
ST312RAG23N_LZ 23 @ 250 MHz 5,2 24 69 29.53 80 36 2.40 0.195 560 Orange
ST312RAG24N_LZ 24 @ 250 MHz 5,2 24.9 77 28.9 91 43 2.36 0.085 800 Black
ST312RAG27N_LZ 27 @ 250 MHz 5,2 28.4 74 34 84 34 2.24 0.150 620 Gray
ST312RAG30N_LZ 30 @ 250 MHz 5,2 31.5 82 37.9 82 40 2.24 0.130 720 Brown
ST312RAG33N_LZ 33 @ 250 MHz 5,2 34.9 76 42.9 80 38 2.16 0.170 560 White
ST312RAG36N_LZ 36 @ 250 MHz 5,2 38.5 69 50 64 36 2.00 0.225 480 Red
ST312RAG39N_LZ 39 @ 250 MHz 5,2 41.5 78 51.9 74 38 1.96 0.190 540 Black
ST312RAG43N_LZ 43 @ 250 MHz 5,2 45.7 83 58.1 76 36 1.96 0.170 630 Orange
ST312RAG47N_LZ 47 @ 200 MHz 5,2 50.6 77 66.9 72 39 1.84 0.270 440 Brown
ST312RAG51N_LZ 51 @ 200 MHz 5,2 54.6 73 71.3 62 37 1.84 0.280 440 Blue
ST312RAG56N_LZ 56 @ 200 MHz 5,2 60.3 74 79.9 56 36 1.76 0.300 420 Red
ST312RAG68N_LZ 68 @ 200 MHz 5,2 75.5 73 113.3 49 37 1.60 0.330 400 Orange
ST312RAG72N_LZ 72 @ 150 MHz 5,2 80.8 69 - - 36 1.52 0.420 380 Yellow
ST312RAG75N_LZ 75 @ 150 MHz 5,2 84.6 71 - - 36 1.52 0.520 340 Violet
ST312RAG82N_LZ 82 @ 150 MHz 5,2 94 62 - - 36 1.44 0.460 350 Green
ST312RAG91N_LZ 91 @ 150 MHz 5,2 103 64 - - 36 1.32 0.580 310 White
ST312RAGR10_LZ 100 @ 150 MHz 5,2 114 69 - - 36 1.36 0.540 340 Blue
ST312RAGR11_LZ 110 @ 150 MHz 5,2 126.2 63 - - 35 1.28 0.580 310 Violet
ST312RAGR12_LZ 120 @ 150 MHz 5,2 142.4 61 - - 36 1.24 0.720 280 Gray
ST312RAGR15_LZ 150 @ 150 MHz 5,2 188.8 57 - - 36 1.08 0.820 260 White
ST312RAGR18_LZ 180 @ 100 MHz 5,2 232.2 50 - - 36 1.04 1.500 190 Black
ST312RAGR20_LZ 200 @ 100 MHz 5,2 265 47 - - 36 1.00 2.000 180 Green
ST312RAGR21_LZ 210 @ 100 MHz 5,2 288 45 - - 36 0.96 2.000 170 Gray
ST312RAGR22_LZ 220 @ 100 MHz 5,2 315 41 - - 35 0.88 2.000 170 Brown
ST312RAGR25_LZ 250 @ 100 MHz 5,2 - - - - 35 0.84 3.000 130 Violet
ST312RAGR27_LZ 270 @ 100 MHz 5,2 - - - - 35 0.84 2.250 160 Red
ST312RAGR30_LZ 300 @ 100 MHz 5,2 - - - - 35 0.79 2.400 170 Green
ST312RAGR33_LZ 330 @ 100 MHz 5,2 - - - - 36 0.74 3.600 130 Blue
ST312RAGR36_LZ 360 @ 100 MHz 5,2 - - - - 36 0.74 4.000 120 Gray
ST312RAGR39_LZ 390 @ 100 MHz 5,2 - - - - 36 0.70 4.000 120 Yellow
Notes
  1. When ordering, specify tolerance, termination and testing codes: e.g. ST312RAGR39GLZ.
  2. Inductance measured using a Coilcraft SMD-A test fixture and Coilcraft-provided correlation pieces with an Agilent/HP 4286A impedance analyzer or equivalent.
  3. Q measured using an Agilent/HP 4291A with an Agilent/HP 16197A test fixture or equivalents.
  4. SRF measured using an Agilent/HP 8753ES network analyzer or equivalent and a Coilcraft CCF1232 test fixture.
  5. DCR measured on a Keithley 580 micro-ohmmeter or equivalent and a Coilcraft CCF1010 test fixture.

Tolerance:

  • G = 2%
  • J = 5%

Termination:

  • L = Silver-palladium-platinum-glass frit.
  • S = Tin-lead (63/37) over silver-palladium-platinum-glass frit. (Special order, added cost)
  • T = Tin-silver-copper (95.5/4/0.5) over silver-palladium-platinum-glass frit. (Special order, added cost)

Testing:

  • Z = Unscreened
  • H = Group A screening per Coilcraft CP-SA-10001
All screening performed to the document’s latest revision.
Custom screening also available.
Environmental
Ambient temperature range:
–40°C to +125°C with Irms current.
Storage temperature range:
Component: –55°C to +140°C.
Tape and reel packaging: –55°C to +80°C.
Maximum part temperature:
+140°C (ambient + temp rise).
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

Typical L vs Frequency

Typical Q vs Frequency

Physical characteristics

DIM.PNG

General specification

Core Material:
Ceramic
Packaging:
2000 per 7′′ reel Paper tape: 8 mm wide, 1 mm thick, 4 mm pocket spacing.
Temperature coefficient of inductance:
+25 to +125 ppm/°C.

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity).
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles.
Refer to Soldering Coilcraft Components before soldering.