Power Inductors

Coilcraft CPS High-Reliability Power Inductors span a very wide range of low-power applications. Each is designed to perform under harsh conditions for critical product applications. Select a data sheet below or search for a device that meets your design requirements with our inductor finder.
- All AE, ML and MS class inductors are designed for operation in extended ambient temperatures (up to +155°C ambient) .
- AE and MS class inductors also feature tin-lead (Sn-Pb) terminations that ensure the best possible board adhesion.
- AT Ultra High Temperature parts feature an extended temperature range (up to +200°C ambient) and have tin-lead terminations.
- AE class inductors pass NASA low outgassing specifications
- ST class inductors offer extended qualification and are available with tin-lead or tin-silver-copper terminations.
- PJB series inductors pass typical vibration testing to 80 G and shock testing to 1000 G.
- PWA, PYA and PZA are high-current shielded inductors
- PTA series inductors feature flat wire construction to provide low DCR and high current capability.
- PHA series are power chip inductors that offer high current capability and a small footprint.
- PND coupled inductors are perfect for SEPIC applications.
For aerospace and medical grade products, contact us with details of your application.
| sort | sort | sort | sort | sort | sort | sort | |
|---|---|---|---|---|---|---|---|
| ML, MS 319PZA | 1.9 | 2.0 | 0.5 | 0.15 | 0.68 | 0.95 | 1.90 |
| ML, MS 322PZA | 1.9 | 2.0 | 0.6 | 0.1 | 100 | 0.115 | 1.20 |
| ML, MS 338PWA (High current) | 1.9 | 2.0 | 1.0 | 0.20 | 220 | 0.161 | 3.75 |
| ST 358PWA | 2.0 | 2.0 | 1.45 | 0.27 | 10 | 0.60 | 2.8 |
| ML 369PJB | 3.0 | 3.0 | 0.8 | 0.56 | 330 | 0.057 | 1.80 |
| ML 378PJB | 3.0 | 3.0 | 1.0 | 0.47 | 330 | 0.115 | 2.40 |
| ML, MS 390PZA | 3.0 | 3.0 | 1.0 | 0.60 | 4.7 | 1.1 | 2.7 |
| ML, MS 410PZA | 3.0 | 3.0 | 1.2 | 0.22 | 4.7 | 1.2 | 4.10 |
| ML 412PJB | 3.0 | 3.0 | 1.5 | 1.0 | 330 | 0.110 | 2.10 |
| ML 414PJB | 3.3 | 3.3 | 1.4 | 1.0 | 1500 | 0.090 | 2.55 |
| ST 336PHA | 3.38 | 3.0 | 2.0 | 1.0 | 330 | 0.60 | 0.90 |
| ST 413PHA | 3.81 | 3.78 | 2.74 | 1.0 | 1000 | 0.14 | 4.2 |
| ML 416PJB | 4.0 | 4.0 | 1.1 | 0.30 | 3300 | 0.080 | 5.60 |
| ST 432PNA | 4.0 | 4.0 | 2.0 | 3.3 | 100 | 0.20 | 1.20 |
| ML, MS 433PYA (High current) | 4.0 | 4.0 | 2.1 | 0.22 | 2.2 | 5.6 | 18.7 |
| ML, MS 433PZA (High current) | 4.0 | 4.0 | 2.1 | 1.0 | 4.7 | 2.7 | 5.40 |
| ML 420PJB | 4.8 | 4.8 | 1.0 | 0.47 | 1000 | 0.100 | 3.40 |
| ML 425PJB | 4.0 | 4.0 | 1.8 | 0.50 | 3300 | 0.094 | 5.30 |
| AE, ML, MS 465PYA (High current) | 4.0 | 4.0 | 4.1 | .52 | 15 | 2.8 | 13.1 |
| ML 427PJB | 4.3 | 4.3 | 1.4 | 0.30 | 3300 | 0.083 | 5.80 |
| ML 432PJB | 4.8 | 4.8 | 1.5 | 1.0 | 4700 | 0.072 | 3.90 |
| ML 466PJB | 4.8 | 4.8 | 3.0 | 0.90 | 4700 | 0.059 | 4.10 |
| ST 450PHD (Coupled) | 5.87 | 4.98 | 3.81 | 1.0 | 47 | 0.39 | 2.10 |
| ML 486PJB | 6.0 | 6.0 | 2.5 | 1.2 | 10,000 | 0.060 | 5.40 |
| AE, ML 512PJB | 6.0 | 6.0 | 3.5 | 6.8 | 10,000 | 0.074 | 2.80 |
| ST 511PNA | 6.1 | 6.1 | 3.2 | 4.7 | 100 | 0.59 | 2.84 |
| AE, ML, MS 512PYA (High current) | 6.36 | 6.56 | 3.1 | 0.18 | 3.3 | 12.2 | 39.0 |
| AE, ML, MS 524PYA (High current) | 6.36 | 6.56 | 6.1 | 0.68 | 22 | 5.6 | 23.0 |
| ML, MS 611PYA (High current) | 10.0 | 10.0 | 10.0 | 0.22 | 6.8 | 21.8 | 98.8 |
| ML, MS 558PTA | 10.2 | 11.0 | 5.2 | 0.33 | 5.7 | 6.0 | 30.5 |
| AE, ML, MS 566PNB | 12.3 | 12.3 | 4.6 | 1.0 | 1000 | 0.728 | 22.2 |
| AE, ML, MS 590PNB | 12.3 | 12.3 | 6.0 | 1.0 | 1000 | 0.672 | 22.7 |
| AE, ML, MS 612PNB | 12.3 | 12.3 | 8.0 | 1.0 | 1000 | 1.18 | 36.8 |
| AE, ML, MS 590PND (Coupled) | 12.3 | 12.3 | 6.0 | 4.7 | 1000 | 0.728 | 11.08 |
| AE, ML, MS 612PND (Coupled) | 12.3 | 12.3 | 7.8 | 4.7 | 1000 | 1.05 | 16.36 |
| ML, MS 598PTA (High current) | 12.7 | 12.6 | 5.45 | 0.33 | 10 | 7.5 | 43.0 |
| AE, AT, ML, MS 563PKA | 13.21 | 9.91 | 5.71 | 0.3 | 470 | 0.48 | 17.0 |
| ML, MS 630PTA (High current) | 19.18 | 18.7 | 8.64 | 0.30 | 2.0 | 16 | 100 |
| ML, MS 632PTA (High current) | 19.18 | 18.7 | 9.40 | 0.30 | 2.0 | 27 | 100 |
| ML, MS 637PTA (High current) | 19.18 | 18.7 | 10.67 | 0.50 | 2.0 | 18 | 100 |
| ML, MS 641PTA (High current) | 19.18 | 18.7 | 11.94 | 0.50 | 2.0 | 37 | 97 |
| ML, MS 645PTA (High current) | 19.18 | 18.7 | 12.95 | 0.50 | 4.7 | 18 | 98 |
| ML, MS 648PTA (High current) | 19.18 | 18.7 | 13.97 | 0.80 | 4.0 | 25 | 98 |



