Power Inductors
Coilcraft CPS High-Reliability Power Inductors span a very wide range of low-power applications. Each is designed to perform under harsh conditions for critical product applications.
- PJB series inductors pass typical vibration testing to 80 G and shock testing to 1000 G.
- PWA, PYA and PZA are high-current shielded inductors
- PTA series inductors feature flat wire construction to provide low DCR and high current capability.
- PHA series are power chip inductors that offer high current capability and a small footprint.
- PJD and PND coupled inductors are perfect for SEPIC applications.
- PKA series inductors have high inductance with tight tolerances.
Which version of these parts should you use? | |
---|---|
AE | Passes NASA low outgassing specification Extended temperature applications: –55 to 155°C Ambient Leach resistant tin-lead terminations |
AT | Passes NASA low outgassing specification Ultra-extended temperature applications: –55 to 200°C Ambient Leach resistant tin-lead terminations |
MS | Extended temperature applications: –55 to 155°C Ambient Leach resistant tin-lead terminations |
ML | Extended temperature applications: –55 to 155°C Ambient |
ST CP |
Low temperature storage: –55°C Ambient Extended qualification |
View a data sheet below or enter your design parameters in the Inductor Finder above and click Find.
![]() |
|||||||
---|---|---|---|---|---|---|---|
sort | sort | sort | sort | sort | sort | sort | |
ML, MS 319PZA (2005) | 1.9 | 2.0 | 0.5 | 0.15 | 0.68 | 0.95 | 1.9 |
ML, MS 322PZA (2006) | 1.9 | 2.0 | 0.6 | 1.0 | 100 | 0.115 | 1.2 |
ML, MS 338PWA (High current) (2010) | 1.9 | 2.0 | 1.0 | 0.20 | 10 | 0.61 | 3.75 |
ST 358PWA (2014) | 2.0 | 2.0 | 1.45 | 0.27 | 10 | 0.60 | 2.8 |
CP 312PHA (0603) | 2.59 | 2.08 | 1.8 | 0.78 | 47 | 0.1 | 0.55 |
AE, ML, MS 369PJB (3008) | 3.0 | 3.0 | 0.8 | 0.56 | 330 | 0.057 | 1.80 |
ML, MS 378PJB (3010) | 3.0 | 3.0 | 1.0 | 0.47 | 330 | 0.115 | 2.40 |
ML, MS 390PZA (3010) | 3.0 | 3.0 | 1.0 | 0.60 | 4.7 | 1.1 | 2.7 |
ML, MS 410PZA (3012) | 3.0 | 3.0 | 1.2 | 0.22 | 4.7 | 1.2 | 4.1 |
AE, ML, MS 412PJB (3015) | 3.0 | 3.0 | 1.5 | 1.0 | 330 | 0.110 | 2.1 |
ML, MS 414PJB (3314) | 3.3 | 3.3 | 1.4 | 1.0 | 1500 | 0.090 | 1.9 |
ST 336PHA (0805) | 3.38 | 3.0 | 2.0 | 1.0 | 330 | 0.60 | 0.90 |
ST 413PHA (1008) | 3.81 | 3.78 | 2.74 | 1.0 | 1000 | 0.14 | 4.2 |
ML, MS 416PJB (4012) | 4.0 | 4.0 | 1.1 | 0.30 | 3300 | 0.080 | 5.60 |
AE, ML, MS 416PJD (Coupled) (4012) | 3.94 | 3.94 | 1.1 | 0.39 | 330 | 0.16 | 5.6 |
ST 432PNA (4040) | 4.0 | 4.0 | 2.0 | 3.3 | 100 | 0.20 | 1.2 |
ML, MS 433PYA (High current) (4020) | 4.0 | 4.0 | 2.1 | 0.22 | 2.2 | 5.6 | 18.7 |
AE, ML, MS 433PZA (High current) (4020) | 4.0 | 4.0 | 2.1 | 1.0 | 4.7 | 2.7 | 5.4 |
AE, ML, MS 425PJB (4018) | 4.0 | 4.0 | 1.8 | 0.50 | 3300 | 0.094 | 5.3 |
AE, ML, MS 465PYA (High current) (4040) | 4.0 | 4.0 | 4.1 | .52 | 15 | 2.8 | 13.1 |
ML, MS 420PJB (5010) | 4.8 | 4.8 | 1.04 | 0.47 | 1000 | 0.087 | 3.1 |
ML, MS 432PJB (5015) | 4.8 | 4.8 | 1.5 | 1.0 | 4700 | 0.072 | 3.9 |
ML, MS 466PJB (5030) | 4.8 | 4.8 | 3.0 | 0.90 | 4700 | 0.059 | 4.1 |
ML, ST 466PJD (Coupled) (5030) | 4.8 | 4.8 | 2.9 | 1.0 | 1000 | 0.17 | 5.0 |
ST 480PNA (5131) | 5.1 | 5.1 | 3.3 | 2.2 | 390 | 0.16 | 2.3 |
AE, ML, MS 486PYA (High current) (5030) | 5.48 | 5.68 | 3.1 | 0.16 | 4.7 | 5.8 | 31 |
AE, ML, MS 515PYA (High current) (5050) | 5.48 | 5.68 | 5.1 | 0.56 | 22 | 2.8 | 18.1 |
ST 450PHA (1812) | 5.87 | 4.98 | 3.81 | 1.0 | 1000 | 0.08 | 2.5 |
ST 450PHD (Coupled) (1812) | 5.87 | 4.98 | 3.81 | 1.0 | 47 | 0.39 | 2.1 |
ST 485PKA (High L) (1608) | 4.45 | 4.32 | 2.92 | 1.0 | 100 | 0.10 | 2.9 |
ML, MS 486PJB (6225) | 6.0 | 6.0 | 2.5 | 1.2 | 10,000 | 0.060 | 5.4 |
AE, ML, MS, ST 512PJB (6235) | 6.0 | 6.0 | 3.5 | 6.8 | 10,000 | 0.074 | 2.8 |
ST 512PJD (Coupled) (6235) | 6.0 | 6.0 | 3.5 | 6.8 | 2000 | 0.12 | 3.12 |
ST 511PNA (6132) | 6.1 | 6.1 | 3.2 | 4.7 | 100 | 0.59 | 2.84 |
AE, ML, MS 483PYA (High current) (6020) | 6.36 | 6.56 | 2.1 | 0.14 | 1.3 | 16 | 45 |
AE, ML, MS 512PYA (High current) (6030) | 6.36 | 6.56 | 3.1 | 0.18 | 3.3 | 12.2 | 39 |
AT, AE, ML, MS 524PYA (High current) (6060) | 6.36 | 6.56 | 6.1 | 0.68 | 22 | 5.6 | 23 |
ST 526PND (Coupled) (7342) | 7.5 | 7.5 | 4.6 | 2.5 | 1000 | 0.31 | 6.3 |
AE, ML, MS 513PYA (High current) (7020) | 7.5 | 7.5 | 2.0 | 0.15 | 2.2 | 11.2 | 46 |
AE, ML, MS 514PYA (High current) (7030) | 7.5 | 7.5 | 3.1 | 0.16 | 8.2 | 10.2 | 60 |
AE, ML, MS, ST 515PMM (7530) | 7.5 | 6.7 | 3.0 | 0.05 | 0.1 | 20 | 50 |
AE, ML, MS 541PYA (High current) (7070) | 7.5 | 7.5 | 7.0 | 0.16 | 6.8 | 12.8 | 78 | AE, ML, MS 528PMM (High current) (7649) | 7.6 | 7.5 | 5.0 | 0.036 | 0.150 | 27 | 100 |
AE, ML, MS 611PYA (High current) (1010) | 10.0 | 10.0 | 10.0 | 0.22 | 6.8 | 21.8 | 98.8 |
AE, ML, MS 558PTA (1052) | 10.2 | 11.0 | 5.2 | 0.33 | 5.7 | 6.0 | 30.5 |
AE, ML, MS, ST 534PMM (1049) | 10.41 | 6.88 | 5.16 | 0.075 | 0.23 | 25.5 | 61.0 |
ST 550PRT (High current, low loss) | 11.14 | 9.38 | 4.61 | 0.25 | 0.56 | 13.0 | 35.0 |
ST 563PRC (High current, soft saturation) | 11.37 | 9.38 | 4.70 | 0.35 | 2.3 | 16.0 | 36.0 |
AE, ML, MS 566PNB (1246) | 12.3 | 12.3 | 4.6 | 1.0 | 1000 | 0.728 | 22.2 |
AE, ML, MS 590PNB (1260) | 12.3 | 12.3 | 6.0 | 1.0 | 1000 | 0.672 | 22.7 |
AE, ML, MS 612PNB (1278) | 12.3 | 12.3 | 8.0 | 1.0 | 1000 | 1.18 | 36.8 |
AE, ML, MS 590PND (Coupled) (1260) | 12.3 | 12.3 | 6.0 | 4.7 | 1000 | 0.728 | 11.08 |
AE, ML, MS 612PND (Coupled) (1278) | 12.3 | 12.3 | 7.8 | 4.7 | 1000 | 1.05 | 16.36 |
AE, ML, MS, ST 598PTA (High current) (1360) | 12.7 | 12.6 | 5.45 | 0.33 | 10 | 7.5 | 43 |
ST 563PKP (3316) | 12.95 | 9.40 | 5.21 | 1.0 | 3300 | 0.19 | 9.0 |
AE, ML, MS 563PKA (3316) | 13.21 | 9.91 | 5.71 | 0.3 | 470 | 0.48 | 17 |
AT 563PKA (3316) | 13.21 | 9.91 | 5.71 | 0.3 | 150 | 0.86 | 17 |
ST 615PTA (1390) | 13.5 | 13.5 | 9.0 | 10 | 47 | 3.2 | 13.16 |
AE, ML, MS 619PYA (High current) (1580) | 16.2 | 15.2 | 8.0 | 0.40 | 6.1 | 31 | 111 |
AE, ML, MS 630PTA (High current) (2009) | 19.18 | 18.7 | 8.64 | 0.30 | 2.0 | 16 | 100 |
AE, ML, MS 632PTA (High current) (2010) | 19.18 | 18.7 | 9.40 | 0.30 | 2.0 | 27 | 100 |
AE, ML, MS 637PTA (High current) (2011) | 19.18 | 18.7 | 10.67 | 0.50 | 2.0 | 18 | 100 |
AE, ML, MS 641PTA (High current) (2012) | 19.18 | 18.7 | 11.94 | 0.50 | 2.0 | 37 | 97 |
AE, ML, MS 645PTA (High current) (2013) | 19.18 | 18.7 | 12.95 | 0.50 | 4.7 | 18 | 98 |
AE, ML, MS 648PTA (High current) (2014) | 19.18 | 18.7 | 13.97 | 0.80 | 4.0 | 25 | 98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |