PNA, PNB Shielded Power Inductors
Coilcraft CPS High-Reliability PNA and PND Power Inductors offers a wide range of inductance values. Each part is designed to perform under harsh conditions for critical product applications.
Which version of these parts should you use? | |
---|---|
AE | Passes NASA low outgassing specification Extended temperature applications: –55 to 155°C Ambient Leach resistant tin-lead terminations |
MS | Extended temperature applications: –55 to 155°C Ambient Leach resistant tin-lead terminations |
ML | Extended temperature applications: –55 to 155°C Ambient |
ST | Low temperature storage: –55°C Ambient Extended qualification |
View a data sheet below or enter your design parameters in the Inductor Finder above and click Find.
![]() |
|||||||
---|---|---|---|---|---|---|---|
sort | sort | sort | sort | sort | sort | sort | |
ST 432PNA (4040) | 4.0 | 4.0 | 2.0 | 3.3 | 100 | 0.20 | 1.20 |
ST 480PNA (5131) | 5.1 | 5.1 | 3.3 | 2.2 | 390 | 0.16 | 2.3 |
ST 511PNA (6132) | 6.1 | 6.1 | 3.2 | 4.7 | 100 | 0.59 | 2.84 |
AE, ML, MS 566PNB (1246) | 12.3 | 12.3 | 4.6 | 1.0 | 1000 | 0.728 | 22.2 |
AE, ML, MS 590PNB (1260) | 12.3 | 12.3 | 6.0 | 1.0 | 1000 | 0.672 | 22.7 |
AE, ML, MS 612PNB (1278) | 12.3 | 12.3 | 8.0 | 1.0 | 1000 | 1.18 | 36.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |