High Current Molded Power Inductors
Coilcraft CPS PWA, PYA and PZA families are mechanically rugged and magnetically shielded for use in high density circuits. They are designed to perform under harsh conditions for critical product applications. The PZA families offer the best DCR and lowest losses. The PYA and PWA families provide the highest Isat ratings.
Which version of these parts should you use? | |
---|---|
AE | Passes NASA low outgassing specification Extended temperature applications: –55 to 155°C Ambient Leach resistant tin-lead terminations |
AT | Passes NASA low outgassing specification Ultra-extended temperature applications: –55 to 200°C Ambient Leach resistant tin-lead terminations |
MS | Extended temperature applications: –55 to 155°C Ambient Leach resistant tin-lead terminations |
ML | Extended temperature applications: –55 to 155°C Ambient |
ST | Low temperature storage: –55°C Ambient Extended qualification |
View a data sheet below or enter your design parameters in the Inductor Finder above and click Find.
![]() |
|||||||
---|---|---|---|---|---|---|---|
sort | sort | sort | sort | sort | sort | sort | |
ML, MS 319PZA (2005) | 1.9 | 2.0 | 0.5 | 0.15 | 0.68 | 0.95 | 1.90 |
ML, MS 322PZA (2006) | 1.9 | 2.0 | 0.6 | 1.0 | 100 | 0.115 | 1.20 |
ML, MS 338PWA (2010) | 1.9 | 2.0 | 1.0 | 0.20 | 10 | 0.61 | 3.75 |
ST 358PWA (2014) | 2.0 | 2.0 | 1.45 | 0.27 | 10 | 0.60 | 2.8 |
ML, MS 390PZA (3010) | 3.0 | 3.0 | 1.0 | 0.60 | 4.7 | 1.1 | 2.7 |
ML, MS 410PZA (3012) | 3.0 | 3.0 | 1.2 | 0.22 | 4.7 | 1.2 | 4.10 |
ML, MS 433PYA (4020) | 4.0 | 4.0 | 2.1 | 0.22 | 2.2 | 5.6 | 18.7 |
AE, ML, MS 433PZA (4020) | 4.0 | 4.0 | 2.1 | 1.0 | 4.7 | 2.7 | 5.40 |
AE, ML, MS 465PYA (4040) | 4.0 | 4.0 | 4.1 | .52 | 15 | 2.8 | 13.1 |
AE, ML, MS 486PYA (5030) | 5.48 | 5.68 | 3.1 | 0.16 | 4.7 | 5.8 | 31 |
AE, ML, MS 515PYA (5050) | 5.48 | 5.68 | 5.1 | 0.56 | 22 | 2.8 | 18.1 |
AE, ML, MS 483PYA (6020) | 6.36 | 6.56 | 2.1 | 0.14 | 1.3 | 16 | 45 |
AE, ML, MS 512PYA (6030) | 6.36 | 6.56 | 3.1 | 0.18 | 3.3 | 12.2 | 39.0 |
AT, AE, ML, MS 524PYA (6060) | 6.36 | 6.56 | 6.1 | 0.68 | 22 | 5.6 | 23.0 |
AE, ML, MS 513PYA (7020) | 7.5 | 7.5 | 2.0 | 0.15 | 2.2 | 11.2 | 46 |
AE, ML, MS 514PYA (7030) | 7.5 | 7.5 | 3.1 | 0.16 | 8.2 | 10.2 | 60 |
AE, ML, MS 541PYA (7070) | 7.5 | 7.5 | 7.0 | 0.16 | 6.8 | 12.8 | 78 |
AE, ML, MS 611PYA (1010) | 10.0 | 10.0 | 10.0 | 0.22 | 6.8 | 21.8 | 98.8 |
AE, ML, MS 619PYA (1580) | 16.2 | 15.2 | 8.0 | 0.40 | 6.1 | 31 | 111 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |