Datasheet 3D Model

ML312RAA Series

High-Reliability Chip Inductors

The ML312RAA Series is not recommended for new designs, but existing customers will continue to be supported. As an alternative, we recommend the AR312RAA Series which is a drop-in replacement

Small size, exceptional Q and high SRFs make these inductors ideal for high frequency applications where size is at a premium. They also have excellent DCR and current carrying characteristics.
This robust version of Coilcraft’s standard 0603CS series features high temperature materials that allow operation in ambient temperatures up to 155°C.

Looking for the commercial version of this part? See Coilcraft 0603CS Series
Request Quote:
;

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (nH) 2 Tolerance (%) 900 MHz 1.7 GHz Q min 3 SRF min (MHz) 4 DCR max (Ω) 5 Imax (mA) Color code
L typ Q typ 3 L typ Q typ 3
ML312RAA1N6JLZ 1.6 @ 250 MHz 5 1.67 49 1.65 63 26 @ 250 MHz > 5000 0.022 700 Red
ML312RAA1N8JLZ 1.8 @ 250 MHz 5 1.83 35 1.86 50 21 @ 250 MHz > 5000 0.045 700 Black
ML312RAA3N3_LZ 3.3 @ 250 MHz 5,2 3.31 75 3.38 88 35 @ 250 MHz > 5000 0.045 700 Blue
ML312RAA3N6_LZ 3.6 @ 250 MHz 5,2 3.72 53 3.71 65 18 @ 250 MHz > 5000 0.063 700 Red
ML312RAA3N9_LZ 3.9 @ 250 MHz 5,2 3.95 49 3.96 67 20 @ 250 MHz > 5000 0.080 700 Brown
ML312RAA4N3_LZ 4.3 @ 250 MHz 5,2 4.32 50 4.33 70 29 @ 250 MHz > 5000 0.063 700 Orange
ML312RAA4N7_LZ 4.7 @ 250 MHz 5,2 4.72 47 4.75 57 18 @ 250 MHz > 5000 0.12 605 Violet
ML312RAA5N1_LZ 5.1 @ 250 MHz 5,2 4.93 47 4.95 56 20 @ 250 MHz > 5000 0.14 510 Green
ML312RAA5N6_LZ 5.6 @ 250 MHz 5,2,1 5.77 63 6.05 80 25 @ 250 MHz 4760 0.075 700 Black
ML312RAA6N8_LZ 6.8 @ 250 MHz 5,2,1 6.75 60 7.1 81 28 @ 250 MHz 4660 0.11 700 Red
ML312RAA7N5_LZ 7.5 @ 250 MHz 5,2,1 7.7 60 7.82 65 23 @ 250 MHz 4320 0.11 700 Brown
ML312RAA8N2_LZ 8.2 @ 250 MHz 5,2,1 8.25 82 8.37 87 26 @ 250 MHz 3880 0.12 700 Orange
ML312RAA8N7_LZ 8.7 @ 250 MHz 5,2,1 8.86 62 9.32 58 27 @ 250 MHz 3680 0.11 700 Yellow
ML312RAA9N5_LZ 9.5 @ 250 MHz 5,2,1 9.7 59 9.92 61 22 @ 250 MHz 4100 0.14 700 Blue
ML312RAA10N_LZ 10 @ 250 MHz 5,2,1 10 66 10.6 83 28 @ 250 MHz 3860 0.13 700 Orange
ML312RAA11N_LZ 11 @ 250 MHz 5,2,1 11 53 11.5 56 26 @ 250 MHz 3640 0.13 700 Gray
ML312RAA12N_LZ 12 @ 250 MHz 5,2,1 12.3 72 13.5 83 29 @ 250 MHz 3220 0.13 620 Yellow
ML312RAA15N_LZ 15 @ 250 MHz 5,2,1 15.4 64 16.8 89 28 @ 250 MHz 3020 0.17 600 Green
ML312RAA16N_LZ 16 @ 250 MHz 5,2,1 16.2 55 17.3 52 29 @ 250 MHz 3040 0.17 600 White
ML312RAA18N_LZ 18 @ 250 MHz 5,2,1 18.7 70 21.4 69 29 @ 250 MHz 2680 0.17 600 Blue
ML312RAA22N_LZ 22 @ 250 MHz 5,2,1 22.8 73 26.1 71 31 @ 250 MHz 2380 0.19 560 Violet
ML312RAA23N_LZ 23 @ 250 MHz 5,2,1 24.1 71 28 67 39 @ 250 MHz 2380 0.19 560 Orange
ML312RAA24N_LZ 24 @ 250 MHz 5,2,1 24.5 45 28.7 39 36 @ 250 MHz 2380 0.19 560 Black
ML312RAA27N_LZ 27 @ 250 MHz 5,2,1 29.2 74 34.6 65 32 @ 250 MHz 2380 0.22 530 Gray
ML312RAA30N_LZ 30 @ 250 MHz 5,2,1 31.4 47 39.9 28 32 @ 250 MHz 2240 0.22 500 Brown
ML312RAA33N_LZ 33 @ 250 MHz 5,2,1 36 67 49.5 42 33 @ 250 MHz 1900 0.22 500 White
ML312RAA36N_LZ 36 @ 250 MHz 5,2,1 39.4 47 52.7 24 32 @ 250 MHz 1960 0.25 460 Red
ML312RAA39N_LZ 39 @ 250 MHz 5,2,1 42.7 60 60.2 40 36 @ 250 MHz 1740 0.25 460 Black
ML312RAA43N_LZ 43 @ 250 MHz 5,2,1 47 44 64.9 21 28 @ 250 MHz 1580 0.28 440 Orange
ML312RAA47N_LZ 47 @ 200 MHz 5,2,1 52.2 62 77.2 35 35 @ 200 MHz 1560 0.28 440 Brown
ML312RAA51N_LZ 51 @ 200 MHz 5,2,1 55.5 69 82.2 34 38 @ 200 MHz 1560 0.30 420 Blue
ML312RAA56N_LZ 56 @ 200 MHz 5,2,1 62.5 56 97 26 37 @ 200 MHz 1480 0.31 420 Red
ML312RAA68N_LZ 68 @ 200 MHz 5,2,1 80.5 54 168 21 35 @ 200 MHz 1380 0.34 410 Orange
ML312RAA72N_LZ 72 @ 150 MHz 5,2,1 82 53 135 20 35 @ 150 MHz 1360 0.49 340 Yellow
ML312RAA82N_LZ 82 @ 150 MHz 5,2,1 96.2 54 177 21 29 @ 150 MHz 1300 0.54 340 Green
ML312RAAR10_LZ 100 @ 150 MHz 5,2,1 124 49 - - 28 @ 150 MHz 1140 0.58 310 Blue
ML312RAAR11_LZ 110 @ 150 MHz 5,2,1 138 43 - - 30 @ 150 MHz 1080 0.61 310 Violet
ML312RAAR12_LZ 120 @ 150 MHz 5,2,1 166 39 - - 28 @ 150 MHz 1020 0.65 270 Gray
ML312RAAR15_LZ 150 @ 150 MHz 5,2,1 250 25 - - 28 @ 150 MHz 900 0.92 250 White
ML312RAAR18_LZ 180 @ 100 MHz 5,2,1 305 22 - - 25 @ 100 MHz 820 1.3 210 Black
ML312RAAR20_LZ 200 @ 100 MHz 5,2 - - - - 25 @ 100 MHz 800 2.0 170 Green
ML312RAAR21_LZ 210 @ 100 MHz 5,2 - - - - 26 @ 100 MHz 780 2.1 160 Gray
ML312RAAR22_LZ 220 @ 100 MHz 5,2 - - - - 25 @ 100 MHz 760 2.1 160 Brown
ML312RAAR25_LZ 250 @ 100 MHz 5,2 - - - - 25 @ 100 MHz 740 3.6 120 Violet
ML312RAAR27_LZ 270 @ 100 MHz 5,2 - - - - 26 @ 100 MHz 700 2.3 150 Red
ML312RAAR33_LZ 330 @ 100 MHz 5,2 - - - - 26 @ 100 MHz 620 3.9 100 Blue
ML312RAAR39_LZ 390 @ 100 MHz 5,2 - - - - 27 @ 100 MHz 580 4.4 100 Yellow
Notes
  1. . When ordering, please specify tolerance code: e.g. ML312RAAR39JLZ.
  2. Inductance measured using a Coilcraft SMD-A test fixture and Coilcraft-provided correlation pieces with an Agilent/HP 4286A impedance analyzer or equivalent.
  3. Q measured at the same frequency as inductance using an Agilent/HP 4291A with an Agilent/HP 16197A test fixture or equivalents.
  4. SRF measured using an Agilent/HP 8753ES network analyzer and a Coilcraft CCF1232 test fixture.
  5. DCR measured on a Keithley 580 micro-ohmmeter and a Coilcraft CCF1010 test fixture.

Tolerance:

  • F = 1%
  • G = 2%
  • J = 5%
Environmental
Ambient temperature range:
–55°C to +125°C with Imax current.
Storage temperature range:
Component: –65°C to +155°C.
Tape and reel packaging: –55°C to +80°C.
Maximum part temperature:
+155°C (ambient + temp rise).
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

Typical L vs Frequency

Typical Q vs Frequency

Physical characteristics

ml312raa_dim.PNG

General specification

Core Material:
Ceramic
Packaging:
2000 per 7″ reel Paper tape: 8 mm wide, 1.0 mm thick, 4 mm pocket spacing.
Temperature coefficient of inductance:
+25 to +155 ppm/°C.

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity).
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles.
Refer to Soldering Coilcraft Components before soldering.