Datasheet 3D Model

MS312RAA Series

High-Reliability Chip Inductors

The MS312RAA Series is not recommended for new designs, but existing customers will continue to be supported. As an alternative, we recommend the AR312RAA Series which is a drop-in replacement

Small size, exceptional Q and high SRFs make these inductors ideal for high frequency applications where size is at a premium. They also have excellent DCR and current carrying characteristics.
This robust version of Coilcraft’s standard 0603CS series features high temperature materials that allow operation in ambient temperatures up to 155°C and a leach-resistant base metalization with tin-lead (Sn-Pb) terminations that ensures the best possible board adhesion.

Looking for the commercial version of this part? See Coilcraft 0603CS Series
Request Quote:
;

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (nH) 2 Tolerance (%) 900 MHz 1.7 GHz Q min 3 SRF min (MHz) 4 DCR max (Ω) 5 Imax (mA) Color code
L typ Q typ 3 L typ Q typ 3
MS312RAA1N6JSZ 1.6 @ 250 MHz 5 1.67 49 1.65 63 26 > 5000 0.022 700 Red
MS312RAA1N8JSZ 1.8 @ 250 MHz 5 1.83 35 1.86 50 21 > 5000 0.045 700 Black
MS312RAA3N3_SZ 3.3 @ 250 MHz 5,2 3.31 75 3.38 88 35 > 5000 0.045 700 Blue
MS312RAA3N6_SZ 3.6 @ 250 MHz 5,2 3.72 53 3.71 65 18 > 5000 0.063 700 Red
MS312RAA3N9_SZ 3.9 @ 250 MHz 5,2 3.95 49 3.96 67 20 > 5000 0.080 700 Brown
MS312RAA4N3_SZ 4.3 @ 250 MHz 5,2 4.32 50 4.33 70 29 > 5000 0.063 700 Orange
MS312RAA4N7_SZ 4.7 @ 250 MHz 5,2 4.72 47 4.75 57 18 > 5000 0.116 605 Violet
MS312RAA5N1_SZ 5.1 @ 250 MHz 5,2 4.93 47 4.95 56 20 > 5000 0.140 510 Green
MS312RAA5N6_SZ 5.6 @ 250 MHz 5,2,1 5.77 63 6.05 80 25 4760 0.075 700 Black
MS312RAA6N8_SZ 6.8 @ 250 MHz 5,2,1 6.75 60 7.1 81 28 4660 0.110 700 Red
MS312RAA7N5_SZ 7.5 @ 250 MHz 5,2,1 7.7 60 7.82 65 23 4320 0.106 700 Brown
MS312RAA8N2_SZ 8.2 @ 250 MHz 5,2,1 8.25 82 8.37 87 26 3880 0.115 700 Orange
MS312RAA8N7_SZ 8.7 @ 250 MHz 5,2,1 8.86 62 9.32 58 27 3680 0.109 700 Yellow
MS312RAA9N5_SZ 9.5 @ 250 MHz 5,2,1 9.7 59 9.92 61 22 4100 0.135 700 Blue
MS312RAA10N_SZ 10 @ 250 MHz 5,2,1 10 66 10.6 83 28 3860 0.130 700 Orange
MS312RAA11N_SZ 11 @ 250 MHz 5,2,1 11 53 11.5 56 26 3640 0.130 700 Gray
MS312RAA12N_SZ 12 @ 250 MHz 5,2,1 12.3 72 13.5 83 29 3220 0.130 620 Yellow
MS312RAA15N_SZ 15 @ 250 MHz 5,2,1 15.4 64 16.8 89 28 3020 0.170 600 Green
MS312RAA16N_SZ 16 @ 250 MHz 5,2,1 16.2 55 17.3 52 29 3040 0.170 600 White
MS312RAA18N_SZ 18 @ 250 MHz 5,2,1 18.7 70 21.4 69 29 2680 0.170 600 Blue
MS312RAA22N_SZ 22 @ 250 MHz 5,2,1 22.8 73 26.1 71 31 2380 0.190 560 Violet
MS312RAA23N_SZ 23 @ 250 MHz 5,2,1 24.1 71 28 67 39 2380 0.190 560 Orange
MS312RAA24N_SZ 24 @ 250 MHz 5,2,1 24.5 45 28.7 39 36 2380 0.190 560 Black
MS312RAA27N_SZ 27 @ 250 MHz 5,2,1 29.2 74 34.6 65 32 2380 0.220 530 Gray
MS312RAA30N_SZ 30 @ 250 MHz 5,2,1 31.4 47 39.9 28 32 2240 0.220 500 Brown
MS312RAA33N_SZ 33 @ 250 MHz 5,2,1 36 67 49.5 42 33 1900 0.220 500 White
MS312RAA36N_SZ 36 @ 250 MHz 5,2,1 39.4 47 52.7 24 32 1960 0.250 460 Red
MS312RAA39N_SZ 39 @ 250 MHz 5,2,1 42.7 60 60.2 40 36 1740 0.250 460 Black
MS312RAA43N_SZ 43 @ 250 MHz 5,2,1 47 44 64.9 21 28 1580 0.280 440 Orange
MS312RAA47N_SZ 47 @ 200 MHz 5,2,1 52.2 62 77.2 35 35 1560 0.280 440 Brown
MS312RAA51N_SZ 51 @ 200 MHz 5,2,1 55.5 69 82.2 34 38 1560 0.300 420 Blue
MS312RAA56N_SZ 56 @ 200 MHz 5,2,1 62.5 56 97 26 37 1480 0.310 420 Red
MS312RAA68N_SZ 68 @ 200 MHz 5,2,1 80.5 54 168 21 35 1380 0.340 410 Orange
MS312RAA72N_SZ 72 @ 150 MHz 5,2,1 82 53 135 20 35 1360 0.490 340 Yellow
MS312RAA82N_SZ 82 @ 150 MHz 5,2,1 96.2 54 177 21 29 1300 0.540 340 Green
MS312RAAR10_SZ 100 @ 150 MHz 5,2,1 124 49 - - 28 1140 0.580 310 Blue
MS312RAAR11_SZ 110 @ 150 MHz 5,2,1 138 43 - - 30 1080 0.610 310 Violet
MS312RAAR12_SZ 120 @ 150 MHz 5,2,1 166 39 - - 28 1020 0.650 270 Gray
MS312RAAR15_SZ 150 @ 150 MHz 5,2,1 250 25 - - 28 900 0.915 250 White
MS312RAAR18_SZ 180 @ 100 MHz 5,2,1 305 22 - - 25 820 1.250 210 Black
MS312RAAR20_SZ 200 @ 100 MHz 5,2 - - - - 25 800 1.980 170 Green
MS312RAAR21_SZ 210 @ 100 MHz 5,2 - - - - 26 780 2.060 160 Gray
MS312RAAR22_SZ 220 @ 100 MHz 5,2 - - - - 25 760 2.100 160 Brown
MS312RAAR25_SZ 250 @ 100 MHz 5,2 - - - - 25 740 3.550 120 Violet
MS312RAAR27_SZ 270 @ 100 MHz 5,2 - - - - 26 700 2.300 150 Red
MS312RAAR33_SZ 330 @ 100 MHz 5,2 - - - - 26 620 3.890 100 Blue
MS312RAAR39_SZ 390 @ 100 MHz 5,2 - - - - 27 580 4.350 100 Yellow
Notes
  1. When ordering, specify tolerance and termination codes: e.g. MS312RAAR39JSZ.
  2. Inductance measured using a Coilcraft SMD-A test fixture and Coilcraft-provided correlation pieces with an Agilent/HP 4286A impedance analyzer or equivalent.
  3. Q measured at the same frequency as inductance using an Agilent/HP 4291A with an Agilent/HP 16197A test fixture or equivalents.
  4. SRF measured using an Agilent/HP 8753ES network analyzer and a Coilcraft CCF1232 test fixture.
  5. DCR measured on a Keithley 580 micro-ohmmeter and a Coilcraft CCF1010 test fixture.

Tolerance:

  • F = 1%
  • G = 2%
  • J = 5%

Termination:

  • S = Tin-lead (63/37) over silver-platinum-glass frit.
  • T = Tin-silver-copper (95.5/4/0.5) over silver-platinum-glass frit. (Special order, added cost)
  • P = Tin-lead (63/37) over tin over nickel over silver-platinum-glass frit. (Special order, added cost)
  • = Tin-silver-copper (95.5/4/0.5) over tin over nickel over silver-platinum-glass frit. (Special order, added cost)
Environmental
Ambient temperature range:
–55°C to +125°C with Imax current.
Storage temperature range:
Component: –65°C to +155°C.
Packaging: –55°C to +80°C.
Maximum part temperature:
+155°C (ambient + temp rise).
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

Typical L vs Frequency

Typical Q vs Frequency

Physical characteristics

DIM.PNG

General specification

Core Material:
Ceramic
Packaging:
2000 per 7′′ reel Paper tape: 8 mm wide, 1.0 mm thick, 4 mm pocket spacing.
Temperature coefficient of inductance:
+25 to +155 ppm/°C.

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity).
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles.
Refer to Soldering Coilcraft Components before soldering.