Datasheet 3D Model

ST512PJB Series

Power Inductor for Critical Applications

ST512PJB Series features shielded construction.
  • Shielded construction.
  • Low DCR; high current.
  • Perfect for backlight applications.
  • Matte tin over nickel over silver terminations.

Looking for the commercial version of this part? See Coilcraft LPS6235 Series
Request Quote:
;

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (µH) 2
(Tolerance: ±20%)
DCR max (Ω) 3 SRF (MHz) 4 Isat (A) 5 Irms (A) 6
min typ 10% drop 20% drop 30% drop 20°C rise 40°C rise
ST512PJB682MRZ 6.8 0.075 39.0 55.0 2.6 2.7 2.8 1.3 1.9
ST512PJB822MRZ 8.2 0.095 34.0 48.0 2.5 2.6 2.7 1.3 1.9
ST512PJB103MRZ 10 0.10 26.0 37.0 2.3 2.4 2.5 1.3 1.8
ST512PJB123MRZ 12 0.11 20.0 29.0 1.9 2.2 2.3 1.3 1.8
ST512PJB153MRZ 15 0.13 18.0 25.0 1.9 2.0 2.0 1.2 1.7
ST512PJB183MRZ 18 0.14 17.0 24.0 1.7 1.8 1.9 1.2 1.7
ST512PJB223MRZ 22 0.15 17.0 24.0 1.6 1.7 1.7 1.1 1.6
ST512PJB333MRZ 33 0.18 11.0 16.0 1.3 1.4 1.5 1.0 1.3
ST512PJB473MRZ 47 0.25 9.1 13.0 1.1 1.2 1.2 0.80 1.2
ST512PJB563MRZ 56 0.28 8.4 12.0 1.0 1.0 1.1 0.75 1.1
ST512PJB683MRZ 68 0.35 7.6 10.8 0.90 0.94 0.96 0.73 1.0
ST512PJB823MRZ 82 0.32 7.0 10.0 0.46 0.52 0.55 0.72 0.95
ST512PJB104MRZ 100 0.38 6.3 9.0 0.46 0.52 0.54 0.70 0.90
ST512PJB124MRZ 120 0.44 5.8 8.3 0.44 0.48 0.51 0.60 0.80
ST512PJB154MRZ 150 0.54 5.1 7.3 0.37 0.43 0.45 0.53 0.73
ST512PJB224MRZ 220 0.82 3.9 5.6 0.31 0.36 0.37 0.45 0.64
ST512PJB334MRZ 330 1.2 3.1 4.4 0.26 0.29 0.30 0.40 0.50
ST512PJB474MRZ 470 1.6 4.5 3.6 0.22 0.25 0.26 0.32 0.43
ST512PJB564MRZ 560 2.0 2.2 3.1 0.20 0.22 0.23 0.29 0.38
ST512PJB684MRZ 680 2.2 2.0 2.8 0.17 0.19 0.21 0.28 0.37
ST512PJB824MRZ 820 2.7 1.8 2.5 0.16 0.18 0.19 0.26 0.33
ST512PJB105MRZ 1000 3.4 1.5 2.2 0.14 0.17 0.18 0.24 0.30
ST512PJB155MRZ 1500 4.6 1.3 1.9 0.12 0.13 0.14 0.19 0.26
ST512PJB185MRZ 1800 5.4 1.2 1.7 0.11 0.12 0.13 0.18 0.23
ST512PJB225MRZ 2200 6.7 1.1 1.5 0.090 0.11 0.11 0.16 0.22
ST512PJB335MRZ 3300 9.5 0.77 1.1 0.080 0.090 0.10 0.14 0.18
ST512PJB475MRZ 4700 14.5 0.66 0.94 0.070 0.077 0.084 0.11 0.15
ST512PJB565MRZ 5600 16.4 0.60 0.86 0.060 0.070 0.080 0.10 0.13
ST512PJB685MRZ 6800 21.4 0.56 0.80 0.057 0.065 0.069 0.090 0.12
ST512PJB825MRZ 8200 24.0 0.49 0.70 0.052 0.060 0.067 0.085 0.12
ST512PJB106MRZ 10000 29.5 0.43 0.61 0.050 0.055 0.060 0.075 0.095
Notes
  1. When ordering, please specify screening code: ST512PJB106MRZ.
  2. Inductance tested at 100 kHz, 0.1 Vrms using an Agilent/HP 4192A.
  3. DCR measured on a micro-ohmmeter.
  4. SRF measured using an Agilent/HP 8753ES or equivalent.
  5. DC current at 25°C that causes the specified inductance drop from its value without current.
  6. Current that causes the specified temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings.

Screening:

  • Z = Unscreened
  • Y = Unscreened (SLDC Option A)
  • W = Unscreened (SLDC Option B)
  • H = Group A screening per Coilcraft CP-SA-10001
  • G= Coilcraft CP-SA-10001 Group A (SLDC Option A)
  • D = Coilcraft CP-SA-10001 Group A (SLDC Option B)
All screening performed to the document’s latest revision.
Custom screening also available.
Environmental
Ambient temperature range:
–40°C to +85°C with (40°C rise) Irms current.
Storage temperature range:
Component: –55°C to +125°C.
Tape and reel packaging: –55°C to +80°C.
Maximum part temperature:
+125°C (ambient + temp rise).
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

Typical L vs Current

Typical L vs Frequency

Physical characteristics

st512pjb_dim-(1).png

Part marking

Parts are rotated 90° in the packaging tape compared to other versions of 512PJB.

part-orientation.PNG

General specification

Core Material:
Ferrite
Weight:
460 – 480 mg
Packaging:
350/7″reel Plastic tape: 12 mm wide, 0.3 mm thick, 8 mm pocket spacing, 3.68 mm pocket depth.

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity).
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles.
Refer to Soldering Coilcraft Components before soldering.
Recommended Pick & Place Nozzle:
OD: 6.2 mm; ID: ≤ 3.1 mm.